428XL Telemetry Cable transmits analog signal and seismic signal under various environments and climatic conditions, which is suitable for land and shallow water use in the fields.
Click here and download data sheet for 408UL /428XL Telemetry Cable.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Cable Type | ST+ | WPSR |
Field Conditions | Land | Shallow Water |
Conductor Structure | 4×7/0.28 Stranded | 4×7/0.28 Stranded |
Waterproof Performance | No | Yes |
Max. Water Depth | Rainfall | 15m(50ft) |
Cable Outer Diameter | 6.5mm(0.25in) | 9.5mm(0.37in) |
Tensile Strength (Bare Cable) | 100daN(220lbf) | 300daN(660lbf) |
Tensile Strength (With Connector) | 70daN(160lbf) | 250daN(560lbf) |
Reinforced Material | Kevlar | Kevlar |
Net Weight | 47kgs/km(104lb/km) | 95kgs/km(211lb/km) |
Double Jacket | No | Yes |
Reinforced Braid | No | Yes |
Anchoring Device | No | Yes |
Working Temperature | -40℃~+70℃ (-49℉~+158℉) | -40℃~+70℃ (-49℉~+158℉) |
Storage Temperature | -55℃~+85℃ (-67℉~+185℉) | -55℃~+85℃ (-67℉~+185℉) |
Max. Length in Line | 90m (295ft) | 110m (360ft) |
Max. Length in Transverse | 300m(980ft) | 250m(820ft) |
Max. Length in Line Detours | 400m(1310ft) | 350m(1150ft) |
FM4 Connector Type | ST+ | WPSR |
Item | Data Sheet |
Insulation Resistance(500V) MΩ.km | ≥150 |
DC Resistance at 20℃ Ω/km | ≤50 |
Characteristic Impedance(16MHz)Ω | 128±10% |
Operative Attenuation(16MHz)dB/100m | ≤8.0 |
Near-end cross talk Attenuation(0-16MHz)Db/100m | ≥40 |
* Specifications are subject to change without prior notice.