Borehole 3C geophone (Borehole Triaxial Geophone) is mainly used to receive seismic waves in the borehole well. The borehole 3C geophone is equipped with three high-sensitivity geophone sensors arranged in Cartesian coordinates, which can receive seismic signals in three directions simultaneously.
The borehole 3C geophone adopts torsion spring and electromagnetic well lock device, which is suitable for downhole drilling with diameter 60mm to 160mm (The maximum drilling diameter can up to 200mm by adjusting position of the adjusting screw). The cable output end can be welded connectors or be kept open as per clients’ requirements, When welding a NK2721C connector, pin 1/2 is the vertical component, pin 3/4 and pin 5/6 are the horizontal component (single number is positive pole and even number is negative pole).
When welding split clips in the color of red, blue and yellow, the red clip is vertical component, and the other two clips are horizontal components ( For each split spring clip, wide plate is positive pole, and narrow plate is negative pole).
Click here and download data sheet of borehole 3C geophones or contact us and get more detailed information.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Geophone Type | ST-2 | ST-2.5 | ST-4 | ST-4.5 | ST-10 | ST-15 | ST-28 | ST-30 | ST-38 | ST-40 | ST-60 | ST-100 | ||
2hz | 2.5hz | 4hz | 4.5hz | 10hz | 15hz | 28hz | 30hz | 38hz | 40hz | 60hz | 100hz | |||
Natural Frequency Fn(Hz) | 2±10% | 2.5±10% | 4±10% | 4.5±10% | 10±5% | 15±5% | 28±5% | 30±5% | 38±5% | 40±5% | 60±5% | 100±5% | ||
Sensitivity G(V/cm/s) | 2±10% | 0.28±5% | 0.26±5% | 0.30±5% | 0.25±5% | |||||||||
Coil Resistance Rc(KΩ) | 6040±5% | 380±5% | 500±5% | 650±5% | 1060±5% | 1080±5% | ||||||||
Internal Resistance R(KΩ) | 5800±5% | 5650±5% | 345±5% | 335±5% | 310±5% | 415±5% | 560±5% | 800±5% | 1020±5% | |||||
Damping Coefficient Bt | 0.7±10% | 0.58±10% | 0.62±10% | 0.6±10% | 0.5±5% | |||||||||
Harmonic Distortion D(%) | ≤0.2 | |||||||||||||
Insulating Resistance R(MΩ) | ≥20 | |||||||||||||
Maximum coil excursion p-p (mm) | 3 | 2 | ||||||||||||
Moving Mass M(g) | 60 | 13 | 8.5 | 8 | 6.3 | 5.9 | ||||||||
Operating Temperature(℃) | -25~+55 | -40~+70 | ||||||||||||
Dimensions | Element | O.D (mm) | φ38.5 | φ27.2 | ||||||||||
H (mm) | 47 | 34 | 32 | |||||||||||
W (kg) | 0.25 | 85 | 86 | 78 | ||||||||||
Element Weight(kg) | 0.48 | 0.51 | 0.31 | 0.25 | ||||||||||
All parameters specified herein are rated at a temperature 20℃±2℃. 1-year limited warranty exclusive of high voltage, lightening and physical abuse. |
* Other type of geophones are also available: SM-4 equivalent, SM-6 equivalent, SM-24 equivalent, SG10 equivalent, GS-20DX equivalent, GS-32CT equivalent, GS ONE equivalent, 1Hz, 2Hz, 2.5Hz, 3Hz, 4Hz, 4.5Hz, 8Hz, 10Hz, 14Hz, 15Hz, 28Hz, 30Hz, 38Hz, 40Hz, 60Hz,80Hz and 100Hz geophones.
* Specifications are subject to change without prior notice.