Three component geophone is kind of land cased geophone to perform HVSR,MASW and vibration analysis, with features of robust, light weight and convenient for field operation. One vertical and two horizontal high-precisions geophone sensors are properly coupled and mounted in a robust waterproof 3C case which equipped with 75mm steel spikes. 3C geophone string is widely adopted in underground water surveys, geological stratigraphy, landslide studies, pile foundation detecting, subsoil cavities detection, mining, archaeology, etc.
Three component geophone ranging from 4.5hz to 100hz are available. With KCK connector, KCL connector, 408 connector, Kooter connector, MP16 connector, Split spring connector or Mueller clip connector optional.
Detailed three component geophone selectable are as follows: 3C geophone string 4.5hz, 3C geophone string 5hz, 3C geophone string 8hz, three component geophone string 10hz, three component geophone string 14hz, 3C geophone string 28hz, 3C geophone string 40hz, 3C geophone string 60hz and 3C geophone string 100hz.
SM-6 B coil 4.5hz equivalent geophone(ST-4.5N), SM-4 equivalent geophones (ST-8N,ST-10N,ST-14N,ST-28N,ST-40N and ST-100N),SM-24 10hz equivalent geophone(ST-10PN), 20DX geophones(ST-20DX 8hz, ST-20DX 10hz,ST-20DX 14hz, ST-20DX 28hz, ST-20DX 40hz and ST-20DX 100hz), 32CT equivalent geophone(ST-32CT),SG10 equivalent geophone (ST-10PG) are also available.
Click here and download Wiring Diagram for “4.5Hz three component geophone with Mueller Clips” or contact us and get more detailed information.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Type | ST-4.5N( Equivalent to SM-6 B-Coil 4.5hz ) |
Natural frequency ( Hz ) | 4.5±10% |
Damping | 0.6±5% |
Coil resistance (ohms) | 375±5% |
Open circuit sensitivity (V/m/s) | 28.8±5% |
Harmonic distortion ( % ) | ≦0.2 |
Typical spurious Frequency ( Hz ) | ≧240 |
Moving Mass ( g ) | 11.3 |
Max.coil excursion p-p (mm) | 4 |
Max.tilt angle | 20º |
Element Diameter (mm) | 25.4 |
Element Height (mm) | 36 |
Element Weight (g) | 86 |
Operating Temperature( ℃ ) | -40℃ to + 100℃ |
Warranty Period | 1 year |
● All parameters specified herein are rated at a temperature 20℃±2℃. ● 1-year limited warranty on basic element exclusive of high voltage, lightening and physical abuse. |
Type | ST-20DX 8hz | ST-20DX 10hz | ST-20DX 14hz | ST-20DX 28hz | ST-20DX 60hz | ST-20DX 100hz |
Natural frequency ( Hz ) | 8±5% | 10±5% | 14±5% | 28±5% | 60±5% | 100±5% |
Open circuit damping | 0.38 | 0.30 | 0.22 | 0.22 | 0.51 | 0.45 |
Damping with Shunt Resistor | 0.71±5% | 0.707±5% | 0.51±5% | 0.552±5% | \ | \ |
Open Circuit Intrinsic Voltage Sensitivity(V/m/s) | 28.0 | 28.0 | 28.0 | 39.0 | 35.5 | 23.0 |
Sensitivity with Shunt Resistor(V/m/s) | 23.0±5% | 20.0±5% | 20.0±5% | 28.0±5% | \ | \ |
Coil Resistance (ohms) | 395±5% | 395±5% | 395±5% | 395±5% | 610±5% | 570±5% |
Harmonic Distortion ( % ) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Typical Spurious Frequency ( Hz ) | ≥180 | ≥200 | ≥250 | ≥350 | ≥450 | ≥600 |
Moving Mass ( g ) | 11.0 | 11.0 | 11.0 | 11.0 | 6.5 | 5.0 |
Max.coil excursion p-p (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max.tilt angle | 20º | 20º | 20º | 20º | 20º | 20º |
Element Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 | 27.0 | 27.0 |
Element Height (mm) | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Element Weight (g) | 87.0 | 87.0 | 87.0 | 87.0 | 95.0 | 95.0 |
Operating Temperature(℃) | -45℃ to + 100℃ | –45℃ to + 100℃ | -45℃ to + 100℃ | -45℃ to + 100℃ | -45℃ to + 100℃ | -45℃ to + 100℃ |
● All parameters specified herein are rated at a temperature 20℃±2℃. ● 1-year limited warranty on basic element exclusive of high voltage, lightening and physical abuse. |
Type | ST-8N (Equivalent to SM-4 8Hz) | ST-10N (Equivalent to SM-4 10Hz) | ST-14N (Equivalent to SM-4 14Hz) | ST-40N (Equivalent to SM-4 40Hz) |
Natural frequency (Hz) | 8 ± 5% | 10±5% | 14 ± 5% | 40 ± 5% |
Open circuit damping | 0.337 | 0.271 | 0.2 | 0.620 |
Damping with calibration shunt | 0.6 ± 5% | 0.6±5% | 0.6 ± 5% | 0.648 ± 5% |
Calibration shunt resistance(ohms) | 2400 | 1400 | 640 | 7500 |
Open circuit sensitivity (V/m/s) | 28.8 | 28.8 | 28.8 | 32.50 |
Sensitivity with calibration shunt(V/m/s) | 24.9±5% | 22.7±5% | 18.2 ± 5% | 30.3± 5% |
Coil Resistance (ohms) | 375 ± 5% | 375±5% | 375 ± 5% | 540 ± 5% |
Harmonic Distortion (%) | <0.2 | ≦0.2 | <0.2 | <0.2 |
Typical Spurious Frequency (Hz) | ≧240 | ≧240 | ≧240 | ≧300 |
Moving Mass ( g ) | 11.3 | 11.3 | 11.6 | 9.3 |
Max. coil excursion p-p (mm) | 2.0 | 2.0 | 2.0 | 1.8 |
Max. tilt angle | ≦20º | ≦20º | ≦20º | ≦20º |
Element Diameter (mm) | 25.4 | 25.4 | 25.4 | 26 |
Element Height (mm) | 32 | 32 | 32 | 32 |
Element Weight (g) | 74 | 74 | 74 | 80 |
Operating Temperature(℃) | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
● All parameters specified herein are rated at a temperature 20℃±2℃. ● 1-year limited warranty on basic element exclusive of high voltage, lightening and physical abuse. |
* Other type of geophones are also available: SM-4 equivalent, SM-6 equivalent, SM-24 equivalent, SG10 equivalent, GS-20DX equivalent, GS-32CT equivalent, GS ONE equivalent, 1Hz, 2Hz, 2.5Hz, 3Hz, 4Hz, 4.5Hz, 8Hz, 10Hz, 14Hz, 15Hz, 28Hz, 30Hz, 38Hz, 40Hz, 60Hz,80Hz and 100Hz geophones.
* Specifications are subject to change without prior notice.