Miniature Hydrophone YS-3000 is widely used in seismic industry for ocean bottom cables, nodal systems and borehole seismic survey. The frequency response for YS-3000 ranges from 2Hz to 30kHz with maximum working depth 3,000meters. YS-3000 is compatible with HTI-96 Min Hydrophone with the following features:
Click here and download data sheet of Miniature Hydrophone YS-3000 or contact us and get more detailed information.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
MAIN TECHNICAL PARAMETERS
| Type | YS-3000 |
| Sensitivity (dBv re 1uPa @20℃ ) | -201 |
| Sensitivity (V/Bar @20℃ ) | 8.9 |
| Capacitance(Nf@20℃ ) | 11.0 |
| Frequency Response (+/-1.5dB) | 2Hz to 30kHz |
| Working Depth(m) | 3,000.0 |
| Length(mm) | 85.0 |
| Max.Diameter(mm) | 30.0 |
| Weight(g) | 70.0 |
| Warranty Period | 1-year (Exclusive of high voltage, lightening or physical abuse.) |
| Frequency (f/kHz) | Sensitivity( M/dB) (Reference Value 1V/uPa) | ||
| 1MPa | 5MPa | 10MPa | |
| 20Hz | -200.2 | -200.7 | -201.2 |
| 60Hz | -198.9 | -199.3 | -199.7 |
| 180Hz | -200.5 | -200.7 | -200.9 |
| – Ambient Temperature: 27.1℃. – Water Temperature: 26.6℃. – Lead-in cable length 0.2m. – Insulation Resistance: >100MΩ( Testing Voltage: +100V). | |||
* Other types of piezo hydrophones are also available: Hydrophone 4Hz, Hydrophone 5Hz, Hydrophone 10Hz, Dual Sensor, Min Hydrophones and 3 /12/24/48 Submarine Hydrophone Cable Streamers.
* Specifications are subject to change without prior notice.

