Piezo Hydrophone 10Hz with the type of YS-25 or YS-35 is a piezoelectric sensor for prospecting purposes in the swamp, transition zone, river and shallow sea. The product is small size, stable and high sensitivity for output and vertical receiving. Its high temperature injection molding seal structure makes it better for water proof and its tail suspension wire’s design makes it more suitable for field wiring.
The YS-25 and YS-35 piezo hydrophones are entirely molded polyurethane units that eliminate water leakage and also prevent water from migrating down the cable into the body of the hydrophone.
Click here and download data sheet of Piezo Hydrophone 10Hz or contact us and get more detailed information.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
YS Hydrophone | Descriptions | YS-25-11A (MP25-11) | YS-25-14A (MP25-14) | YS-35 | YS-44-14A (P44A) |
Natural Frequency | 10 Hz (±10%) | 10 Hz (±10%) | 10 Hz (±10%) | 10 Hz (±10%) | |
DC Resistance(DCR) | 160 ohms (±10%) | 160 ohms (±10%) | 160 ohms (±10%) | 50ohms (±10%) | |
Damping | 0.7(±10%) | 0.7±10% | 0.7±10% | 0.7±10% | |
Voltage Sensitivity | 11 V/bar±1.5dB | 13.25 V/bar±1.5dB | 14V/bar±1.5dB | 14V/bar±1.5dB | |
Testing Temperature | 25ºC | 25ºC | 20℃ | ||
Maximum Working Depth | 76m | 100m | 100m | ||
Operation Temperature | 0 – 35°C | 0 – 35°C | 0 – 35°C | ||
Dimensions | Length | 158mm (6.22in) with case | 158mm (6.22in) with case | 158mm (6.22in) with case | |
Diameter | 60mm (2.36in) with case | 60mm (2.36in) with case | 60mm (2.36in) with case | ||
Unit Weight | 0.53Kgs | 0.53Kgs | 0.53Kgs | ||
Warranty Period | 1-year (Exclusive of high voltage, lightening or physical abuse.) |
* Other types of hydrohpones are also available: Hydrophone 4Hz, Hydrophone 5Hz, Hydrophone 10Hz, HTI 96 Equivalent Min Hydrophone and 3/6/12/24 /48 Channel Submarine Hydrophone Cable Streamer.
* Specifications are subject to change without prior notice.