Seis Tech supplys assorted geophone cables, contact with us and get special discounts !
● Number of Cable Conductor: 2 core, 3 core.
● Cable Outer Diameter typically in inches i.e.0.180”,0.210”,0.250” and 0.310”.
● “ F” indicates that the Cable is filled with water blocking gel.
● Part Number indicates : Brand Short Name – Conductor – Break Strength (lbs.) – Outer Diameter (in.)
● Molded Polyurethane D-loops / Poly Loose D-Loops / Metal D-loops optional.
Click here and download data sheet of geophone cables.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Part Number | Cable Diameter | Break Strength | Weight | Ohms | ||||
In. | mm | Lbs. | Kgs. | Lb/Mft | Kg/km | Mft. | Km | |
S-2-70-180 | 0.180 | 4.6 | 140 | 63.5 | 16.0 | 23.8 | 35.1 | 115.0 |
S-2-70-180F | 0.180 | 4.6 | 140 | 63.5 | 15.7 | 23.4 | 35.1 | 115.0 |
S-3-70-180 | 0.180 | 4.6 | 210 | 95.3 | 17.7 | 26.3 | 35.1 | 115.0 |
S-3-70-180F | 0.180 | 4.6 | 210 | 95.3 | 17.5 | 26.0 | 35.1 | 115.0 |
S-2-70-210 | 0.210 | 5.3 | 140 | 63.5 | 20.0 | 29.8 | 35.1 | 115.0 |
S-2-70-210F | 0.210 | 5.3 | 140 | 63.5 | 19.8 | 29.5 | 35.1 | 115.0 |
S-3-70-210 | 0.210 | 5.3 | 210 | 95.3 | 21.8 | 32.4 | 35.1 | 115.0 |
S-3-70-210F | 0.210 | 5.3 | 210 | 95.3 | 21.6 | 32.1 | 35.1 | 115.0 |
S-2-70-250 | 0.250 | 6.4 | 140 | 63.5 | 27.7 | 41.2 | 35.1 | 115.0 |
S-2-70-250F | 0.250 | 6.4 | 210 | 95.3 | 27.4 | 40.8 | 35.1 | 115.0 |
S-3-70-250 | 0.250 | 6.4 | 210 | 95.3 | 29.4 | 43.7 | 35.1 | 115.0 |
S-3-70-250F | 0.250 | 6.4 | 210 | 95.3 | 29.2 | 43.4 | 35.1 | 115.0 |
S-2-100-180 | 0.180 | 4.6 | 200 | 90.7 | 18.1 | 26.9 | 35.1 | 115.0 |
S-2-100-180F | 0.180 | 4.6 | 200 | 90.7 | 17.7 | 26.4 | 35.1 | 115.0 |
S-2-100-210 | 0.210 | 5.3 | 200 | 90.7 | 22.2 | 33.0 | 35.1 | 115.0 |
S-2-100-210F | 0.210 | 5.3 | 200 | 90.7 | 21.8 | 32.5 | 35.1 | 115.0 |
S-3-100-210 | 0.210 | 5.3 | 300 | 136.1 | 25.0 | 37.2 | 35.1 | 115.0 |
S-3-100-210F | 0.210 | 5.3 | 300 | 136.1 | 24.7 | 36.7 | 35.1 | 115.0 |
S-2-100-225 | 0.225 | 5.7 | 200 | 90.7 | 24.8 | 36.9 | 35.1 | 115.0 |
S-2-100-225F | 0.225 | 5.7 | 200 | 90.7 | 24.4 | 36.3 | 35.1 | 115.0 |
S-3-100-225 | 0.225 | 5.7 | 300 | 136.1 | 27.6 | 41.1 | 35.1 | 115.0 |
S-3-100-225F | 0.225 | 5.7 | 300 | 136.1 | 27.3 | 40.6 | 35.1 | 115.0 |
S-2-100-250 | 0.250 | 6.4 | 200 | 90.7 | 29.8 | 44.3 | 35.1 | 115.0 |
S-2-100-250F | 0.250 | 6.4 | 200 | 90.7 | 29.4 | 43.8 | 35.1 | 115.0 |
S-3-100-250 | 0.250 | 6.4 | 300 | 136.1 | 32.6 | 48.5 | 35.1 | 115.0 |
S-3-100-250F | 0.250 | 6.4 | 300 | 136.1 | 32.3 | 48.0 | 35.1 | 115.0 |
S-2-100-310 | 0.310 | 7.8 | 200 | 90.7 | 41.5 | 61.8 | 35.1 | 115.0 |
S-2-100-310F | 0.310 | 7.8 | 200 | 90.7 | 41.2 | 61.3 | 35.1 | 115.0 |
S-3-100-310 | 0.310 | 7.8 | 300 | 136.1 | 44.4 | 66.0 | 35.1 | 115.0 |
S-3-100-310F | 0.310 | 7.8 | 300 | 136.1 | 44.0 | 65.5 | 35.1 | 115.0 |
S-2-225-310 | 0.310 | 7.87 | 450 | 204.1 | 59.3 | 80.8 | 4.0 | 29.0 |
* Specifications are subject to change without prior notice.