Assorted Multi Geophone Strings for Marsh and Transition Zone which suitable for geophysical seismic exploration, geological survey and other geological exploration are available.
I. System Compatibility:
1) Sercel 408UL , 428XL, 508XT and Geospace GSR, Fairfield Wireless and other wired and wireless seismic data acquisition instruments.
2) Geometrics, Summit and other geology survey instruments.
3) Geophone element could be replaced by SM-24 , SG-10, GS-20DX,GS -32CT and other type of mainstream geophone elements.
II. Configurations:
1) Wiring with 1X1, 3X1, 3X2, 6X1, 6X2 or 12X1 optional.
2) Mostly widely used geophone type will be 10Hz geophone.
3) Gel-filled waterproof geophone cable with various diameters available.
4) Screw fit geophone connectors with types of KCK, SH17WCR, HERMA 4 or AMPHBIB IV are optional.
III. Features:
1) Suitable Working Field : Marsh,Transition Zone and Shallow Water.
2) Compact structure, small size, light weight and easy maintenance.
Click here and download data sheet of multi geophone strings or contact us and get special discounts.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Type | ST-4.5N (Equivalent to SM-6 B- Coil 4.5hz) | ST-10PN (Equivalent to SM-24,10hz,375ohm) | ST-10N (Equivalent to SM-4,10hz) | ST-32CT (Equivalent to GS-32CT) | ST-20DX (Equivalent to GS-20DX,10hz) | ST-14N (Equivalent to SM-4,14hz) |
Natural frequency ( Hz ) | 4.5±10% | 10±2.5% | 10±5% | 10±2.5% | 10±5% | 14±5% |
Open circuit damping | 0.6±5% | 0.25 | 0.271 | 0.316 | 0.30 | 0.2 |
Damping with Shunt Resistor | \ | 0.6+0%,~5% | 0.60±5% | 0.698±2.5% | 0.707±5% | 0.6±5% |
Open Circuit Intrinsic Voltage Sensitivity(v/m/s) | 28.8±5% | 28.8±2.5% | 28.8±5% | 27.5±2.5% | 28.0±5% | 28.8±5% |
Sensitivity with Shunt Resistor(v/m/s) | \ | 22.5±2.5% | 22.7±5% | 19.7±5% | 20.0±5% | 18.2±5% |
Coil Resistance (ohm) | 375±5% | 375±2.5% | 375±5% | 395±5% | 395±5% | 375±5% |
Harmonic Distortion ( % ) | ≤0.2 | ≦0.1 | ≦0.2 | ≦0.1 | ≤0.2 | ≦0.2 |
Typical Spurious Frequency ( Hz ) | ≥240 | >240 | ≧240 | ≧250 | ≥200 | ≧240 |
Moving Mass ( g ) | 11.3 | 11.0 | 11.3 | 11.2 | 11.0 | 11.6 |
Max.coil excursion p-p (mm) | 4.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 |
Max.tilt angle | 20º | 10º | 20º | 10º | 20º | 20º |
Element Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
Element Height (mm) | 36.0 | 32.0 | 32.0 | 33.3 | 33.5 | 32 |
Element Weight (g) | 86.0 | 87.0 | 74.0 | 89.0 | 87.0 | 74 |
Operating Temperature (℃ ) | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ |
All parameters specified herein are rated at a temperature 20℃±2℃. 1-year limited warranty exclusive of high voltage, lightening and physical abuse. |
* Other type of geophones are also available: SM-4 equivalent, SM-6 equivalent, SM-24 equivalent, SG10 equivalent, GS-20DX equivalent, GS-32CT equivalent, GS ONE equivalent, 1Hz, 2Hz, 2.5Hz, 3Hz, 4Hz, 4.5Hz, 8Hz, 10Hz, 14Hz, 15Hz, 28Hz, 30Hz, 38Hz, 40Hz, 60Hz,80Hz and 100Hz geophones.
* Specifications are subject to change without prior notice.