Various single geophone string in vertical direction for HVSR, MASW, near surface, shallow geological prospecting and deep seismic imaging are available.
Just contact us to get more detailed configurations and discounts.
For any inquiries, please contact with our Marketing Team at sales@seis-tech.com or Supporting Team at info@seis-tech.com.
Type | ST-8N (Equivalent to SM-4 8Hz) | ST-10N (Equivalent to SM-4 10Hz) | ST-14N (Equivalent to SM-4 14Hz) | ST-40N (Equivalent to SM-4 40Hz) |
Natural frequency (Hz) | 8 ± 5% | 10±5% | 14 ± 5% | 40 ± 5% |
Open circuit damping | 0.337 | 0.271 | 0.2 | 0.62 |
Damping with calibration shunt | 0.6 ± 5% | 0.6±5% | 0.6 ± 5% | 0.648 ± 5% |
Calibration shunt resistance(ohms) | 2400 | 1400 | 640 | 7500 |
Open circuit sensitivity (V/m/s) | 28.8 | 28.8 | 28.8 | 32.5 |
Sensitivity with calibration shunt(V/m/s) | 24.9±5% | 22.7±5% | 18.2 ± 5% | 30.3± 5% |
Coil Resistance (ohms) | 375 ± 5% | 375±5% | 375 ± 5% | 540 ± 5% |
Harmonic Distortion (%) | <0.2 | ≦0.2 | <0.2 | <0.2 |
Typical Spurious Frequency (Hz) | ≧240 | ≧240 | ≧240 | ≧300 |
Moving Mass ( g ) | 11.3 | 11.3 | 11.6 | 9.3 |
Max. coil excursion p-p (mm) | 2 | 2 | 2 | 1.8 |
Max. tilt angle | ≦20º | ≦20º | ≦20º | ≦20º |
Element Diameter (mm) | 25.4 | 25.4 | 25.4 | 26 |
Element Height (mm) | 32 | 32 | 32 | 32 |
Element Weight (g) | 74 | 74 | 74 | 80 |
Operating Temperature(℃) | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ | -40℃ to + 100℃ |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
● All parameters specified herein are rated at a temperature 20℃±2℃. | ||||
● 1-year limited warranty on basic element exclusive of high voltage, lightening and physical abuse. |
Type | ST-20DX 8hz | ST-20DX 10hz | ST-20DX 14hz | ST-20DX 28hz | ST-20DX 40hz | ST-20DX 60hz | ST-20DX 100hz |
Natural frequency ( Hz ) | 8±5% | 10±5% | 14±5% | 28±5% | 40±5% | 60±5% | 100±5% |
Open circuit damping | 0.38±5% | 0.30±5% | 0.22±5% | 0.27±5% | 0.37±5% | 0.52±5% | 0.45±5% |
Damping with Shunt Resistor | 0.71±5% | 0.70±5% | 0.51±5% | 0.552±5% | 0.576±5% | 0.60±5% | \ |
Calibration Shunt Resistance(ohms) | 1800 | 1000 | 1000 | 1000 | 1500 | 1500 | \ |
Open Circuit Intrinsic Voltage Sensitivity(V/m/s) | 28.0±5% | 28.0±5% | 28.0±5% | 39.0±5% | 42.0±5% | 39.0±5% | 23.0±5% |
Sensitivity with Shunt Resistor(V/m/s) | 23.0±5% | 20.0±5% | 20.0±5% | 28.0±5% | 30.4±5% | 27.0±5% | \ |
Coil Resistance (ohms) | 395±5% | 395±5% | 395±5% | 395±5% | 575±5% | 668±5% | 570±5% |
Harmonic Distortion ( % ) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Typical Spurious Frequency ( Hz ) | ≥180 | ≥200 | ≥250 | ≥350 | ≥380 | ≥400 | ≥600 |
Moving Mass ( g ) | 11 | 11 | 11 | 11 | 8.2 | 6.5 | 5 |
Max.coil excursion p-p (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max.tilt angle | 20º | 20º | 20º | 20º | 20º | 20º | 20º |
Element Diameter (mm) | 25.4 | 25.4 | 25.4 | 27 | 27 | 27 | 27 |
Element Height (mm) | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Element Weight (g) | 87 | 87 | 87 | 100 | 95 | 95 | 95 |
Operating Temperature(℃) | -45°C to +80°C | -45°C to +80°C | -45°C to +80°C | -45°C to +80°C | -45°C to +80°C | -45°C to +80°C | -45°C to +80°C |
● All parameters specified herein are rated at a temperature 20℃±2℃. | |||||||
● 1-year limited warranty exclusive of high voltage, lightening and physical abuse. |
Type | ST-4.5N( Equivalent to SM-6 B-Coil 4.5hz ) |
Natural frequency ( Hz ) | 4.5±10% |
Damping | 0.6±5% |
Coil resistance (ohms) | 375±5% |
Open circuit sensitivity (V/m/s) | 28.8±5% |
Harmonic distortion ( % ) | ≦0.2 |
Typical spurious Frequency ( Hz ) | ≧240 |
Moving Mass ( g ) | 11.3 |
Max.coil excursion p-p (mm) | 4 |
Max.tilt angle | 20º |
Element Diameter (mm) | 25.4 |
Element Height (mm) | 36 |
Element Weight (g) | 86 |
Operating Temperature( ℃ ) | -40℃ to + 100℃ |
Warranty Period | 1 year |
● All parameters specified herein are rated at a temperature 20℃±2℃. | |
● 1- year limited warranty on basic element exclusive of high voltage, lightening or physical abuse. |
-Other type of geophones are also available : SM-4 Equivalent, SM-6, SM-24 Equivalent, SG10 Equivalent, GS-20DX Equivalent, GS-32CT Equivalent, GS ONE Equivalent, 1Hz, 2Hz, 2.5Hz, 3Hz, 4Hz, 4.5Hz, 5Hz, 8Hz, 10Hz, 14Hz, 15Hz, 28Hz, 30Hz, 38Hz, 40Hz, 60Hz,80Hz and 100Hz.